WGQ1(AX1) -160A/4P Dual Power Transfer Switch
Product Description


Product Description
Dual Power Automatic Transfer Switch
1.WGQ1(AX1) -160A/4P automatic transfer switch (ATSE) is set the switches and control logic integrated without additional controller, achieve integration of automatic electro mechanical switch, voltage detection, frequency detection, communication interface, electrical, mechanical interlocking functions, automatic, electric remote emergency manual control.
2.This is the logical control panel from various logical order to manage the machines, operate with the gearbox to achieve, switching spring motor storage, instantaneous release of the acceleration, rapid access to sub-circuit or circuits conversion, it is obvious by the state security confinement, greatly improved the performance of various electrical and mechanical properties.
| Rated current (Ith) | 20 A |
40 A |
60 A |
80 A |
100 A |
125 A |
160 A |
250 A |
400 A |
630 A |
800 A |
1000 A |
1250 A |
1600 A |
|
| Rated insulation voltage (Ui) | 750V | 1000V | |||||||||||||
| Rated concussion withstand voltage (Uimp) | 8kV | 12kV | |||||||||||||
| Rated working voltage (Ue) | AC440V | ||||||||||||||
| Rated working current(Ie) | AC-31A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 |
| AC-35A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1000 | 1600 | |
| AC-33A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 400 | 630 | 800 | 800 | 1000 | |
| Rated connection capacity | 10Ie | ||||||||||||||
| Rated breaking capacity | 8Ie | ||||||||||||||
| Rated limited short circuit current (Is) | 50kA | 70kA | 100kA | 120kA | |||||||||||
| Rated short-time withstand current (Is) | 7kA | 9kA | 13kA | 26kA | 50kA | ||||||||||
| Transfer I-II or II-I | 0.45s | 0.6s | 1.2s | ||||||||||||
| Control power voltage | DC24V, 48V, 110V AC220V | ||||||||||||||
| Electrical consumption | |||||||||||||||
| Rated Start | 300W | 325W | 355W | 400W | 440W | ||||||||||
| frequency Normal | 55W | 62W | 74W | 90W | 98W | ||||||||||
| Weight(kg) 4 pole | 7.0 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 8.8 | 9.0 | 16.5 | 17 | 32 | 36 | 40 | 43 | |
20A~1600A Installation Dimensions
| Specification | Total size | Switch installation | Connection terminal | ||||||||||||||||||||
| A | A1 | B | B1 | C | E | G | H | J | K | L | N | O | P | R | S | T | U | V | ΦX | Y | Y1 | Z | |
| 20A | 279 | 243 | 106 | 103 | 169 | 145 | 115 | 19 | 229 | 85 | 7 | 76 | 153 | 30 | 14 | 18 | 2.5 | 103 | 20 | 6 | 41 | 94 | 3 |
| 40A | 279 | 243 | 106 | 103 | 169 | 145 | 115 | 19 | 229 | 85 | 7 | 76 | 153 | 30 | 14 | 18 | 2.5 | 103 | 20 | 6 | 41 | 94 | 3 |
| 63A | 279 | 243 | 106 | 103 | 169 | 145 | 115 | 19 | 229 | 85 | 7 | 76 | 153 | 30 | 14 | 18 | 2.5 | 103 | 12 | 6 | 41 | 94 | 3 |
| 80A | 279 | 243 | 106 | 103 | 169 | 145 | 115 | 19 | 229 | 85 | 7 | 76 | 153 | 30 | 14 | 18 | 2.5 | 103 | 12 | 6 | 41 | 94 | 3 |
| 100A | 279 | 243 | 106 | 103 | 169 | 145 | 115 | 19 | 229 | 85 | 7 | 76 | 153 | 30 | 14 | 18 | 2.5 | 103 | 12 | 6 | 41 | 94 | 3 |
| 125A | 322 | 300 | 135 | 128 | 230 | 189 | 115 | 10 | 284 | 102 | 7 | 91 | 190 | 36 | 20 | 25 | 3.5 | 127 | 18 | 9 | 55 | 125 | 4 |
| 160A | 322 | 300 | 135 | 128 | 230 | 189 | 115 | 10 | 284 | 102 | 7 | 91 | 190 | 36 | 20 | 25 | 3.5 | 127 | 18 | 9 | 55 | 125 | 4 |
| 250A | 406 | 362 | 163 | 142 | 230 | 189 | 143 | 4 | 343 | 80/102 | 7 | 91 | 252 | 36 | 25 | 30 | 3.5 | 142 | 15 | 11 | 57 | 125 | 11 |
| 400A | 552 | 433 | 234 | 222 | 230 | 273 | 189 | 14 | 416 | 180 | 9 | 93 | 323 | 50 | 40 | 38 | 5 | 222 | 18 | 13 | 83 | 193 | 19 |
| 630A | 552 | 433 | 250 | 222 | 284 | 273 | 189 | 14 | 416 | 99/180 | 9 | 93 | 323 | 65 | 40 | 45 | 6 | 222 | 18 | 13 | 83 | 193 | 19 |
| 800A | 760 | 633 | 328 | 250 | 284 | 350 | 443 | 28 | 613 | 220 | 11 | 87 | 526 | 65 | 60 | 64 | 8 | 250 | 31 | 13 | 109 | 254 | 54 |
| 1000A | 760 | 633 | 328 | 250 | 363 | 350 | 443 | 28 | 613 | 220 | 11 | 87 | 526 | 120 | 60 | 64 | 8 | 250 | 31 | 13 | 109 | 254 | 54 |
| 1250A | 760 | 633 | 336 | 250 | 363 | 350 | 443 | 28 | 613 | 220 | 11 | 87 | 526 | 120 | 80 | 68 | 8 | 250 | 21 | 13 | 110 | 254 | 54 |
| 1600A | 760 | 633 | 336 | 250 | 363 | 350 | 443 | 28 | 613 | 220 | 11 | 87 | 526 | 120 | 80 | 68 | 10 | 250 | 21 | 13 | 110 | 255 | 54 |
Q&A
Q1: What is the primary function of the WGQ1(AX1) Dual Power Transfer Switch?
A1: The primary function is to automatically switch electrical loads between two independent power sources, typically the main utility (Normal) power and an emergency backup source (Emergency/Generator power). It ensures power continuity by quickly transferring the load when the normal source fails or its quality degrades.
Q2: What does the “Dual Power” designation mean for this switch?
A2: “Dual Power” signifies that the switch is designed to manage and switch between two separate electrical inputs. This is the standard configuration for most backup systems, providing redundancy by utilizing one main source and one backup source.
Q3: Is the WGQ1(AX1) an Automatic Transfer Switch (ATS)?
A3: Yes, the WGQ1(AX1) operates as an Automatic Transfer Switch (ATS). It constantly monitors the primary power source and initiates the transfer sequence automatically without human intervention upon detecting a fault, and it transfers back when the primary power is restored.
Q4: How does the WGQ1(AX1) ensure safety during the transfer process?
A4: Safety is ensured through mechanical and electrical interlocking. These systems strictly prevent the two power sources from being connected to the load simultaneously. This eliminates the risk of short circuits, back-feeding, and potential damage to equipment or the utility grid.
Q5: In which environments or applications is the WGQ1(AX1) commonly used?
A5: The WGQ1(AX1) is widely used in applications where downtime is unacceptable, such as:
-
Commercial Office Buildings and High-Rise Residential Areas.
-
Small to Mid-sized Data Centers and Server Rooms.
-
Fire Protection and Emergency Lighting Systems.
-
Industrial Facilities and Telecommunication Stations.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.